Size Chart Brasileiro
Size guide
Step 1: Measure yourself
TORSO
The longest part of the chest, from the highest point of the shoulder to the groin.
WAIST
The longest part of the chest, from the highest point of the shoulder to the groin.
CHEST
The widest part of the chest.
HIPS
The widest part of the hip.
Step 2: Find your size
Use the following size chart to choose yours. If you are between two sizes, we recommend selecting the one that corresponds to your hip measurement.
SIZE CHART (cm)
| TURBO SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) | TORSO (cm) | UK/US Sizes |
|---|---|---|---|---|---|
| S | 76 | 58 | 85 | 67 | 30 |
| M | 80 | 62 | 89 | 69 | 32 |
| L | 84 | 66 | 93 | 71 | 34 |
| XL | 88 | 70 | 97 | 73 | 36 |
| 2XL | 92 | 74 | 101 | 75 | 38 |
| 3XL | 96 | 78 | 105 | 77 | 40 |
| 4XL | 100 | 82 | 109 | 79 | 42 |
| 5XL | 104 | 86 | 113 | 83 | 44 |
Measure yourself
TORSO
From the highest point of the shoulder to the groin.
WAIST
From the highest point of the shoulder to the groin.
CHEST
The widest part of the chest.
HIPS
The widest part of the hip.
Find your size
If you are between two sizes, choose the one that corresponds to your hip measurement.
| Size | Chest | Waist | Hips | Torso | UK/US |
|---|---|---|---|---|---|
| S | 76 | 58 | 85 | 67 | 30 |
| M | 80 | 62 | 89 | 69 | 32 |
| L | 84 | 66 | 93 | 71 | 34 |
| XL | 88 | 70 | 97 | 73 | 36 |
| 2XL | 92 | 74 | 101 | 75 | 38 |
| 3XL | 96 | 78 | 105 | 77 | 40 |
| 4XL | 100 | 82 | 109 | 79 | 42 |
| 5XL | 104 | 86 | 113 | 83 | 44 |

